<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could We Have Some Rain, Please?</title>
	<atom:link href="http://frogparade.com/2008/09/could-we-have-some-rain-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://frogparade.com/2008/09/could-we-have-some-rain-please/</link>
	<description>We like it here! One German and one American translating Los Angeles for the World.</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:30:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Karen</title>
		<link>http://frogparade.com/2008/09/could-we-have-some-rain-please/comment-page-1/#comment-354</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sat, 04 Oct 2008 14:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://frogparade.com/?p=451#comment-354</guid>
		<description>I was off on the amount of rain we are behind.  It&#039;s only about 15&quot;.  We have had approximately half as much rain as normal for this time of the year.</description>
		<content:encoded><![CDATA[<p>I was off on the amount of rain we are behind.  It&#8217;s only about 15&#8243;.  We have had approximately half as much rain as normal for this time of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petra</title>
		<link>http://frogparade.com/2008/09/could-we-have-some-rain-please/comment-page-1/#comment-353</link>
		<dc:creator>Petra</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://frogparade.com/?p=451#comment-353</guid>
		<description>It is a bit unusual that this heatwave is lasting that long and started so late in September. Usually the rainy season starts around the end of September, but this year we will have to wait a while longer, it seems.

Generally the trend over the last few years (according to meteorologists in our area) seems to have been that exceptionally hot temperatures (over 90 F) have been recorded more and more often and and for longer periods at a stretch.

And this in a area still under the influence of the cooler breeze from the ocean; in the Valley temperatures are generally about 10 F higher than here. So yes, we do have water problems and the water police is out and about to check whether people are complying with watering regulations.</description>
		<content:encoded><![CDATA[<p>It is a bit unusual that this heatwave is lasting that long and started so late in September. Usually the rainy season starts around the end of September, but this year we will have to wait a while longer, it seems.</p>
<p>Generally the trend over the last few years (according to meteorologists in our area) seems to have been that exceptionally hot temperatures (over 90 F) have been recorded more and more often and and for longer periods at a stretch.</p>
<p>And this in a area still under the influence of the cooler breeze from the ocean; in the Valley temperatures are generally about 10 F higher than here. So yes, we do have water problems and the water police is out and about to check whether people are complying with watering regulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://frogparade.com/2008/09/could-we-have-some-rain-please/comment-page-1/#comment-352</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://frogparade.com/?p=451#comment-352</guid>
		<description>I have never been able to take a good moon photo.  That is gorgeous.  We have been having nice weather for a change.  Down about 59 at night, up to around 90 in the day.  Cool for this time of  year here.  It was wonderful in Columbus.  Low 50s at night, mid to high 70s in the day.  That&#039;s unusually hot for your area, isn&#039;t it?  We are something like 21&quot; behind in rain for the year.  Everything is parched and brown.</description>
		<content:encoded><![CDATA[<p>I have never been able to take a good moon photo.  That is gorgeous.  We have been having nice weather for a change.  Down about 59 at night, up to around 90 in the day.  Cool for this time of  year here.  It was wonderful in Columbus.  Low 50s at night, mid to high 70s in the day.  That&#8217;s unusually hot for your area, isn&#8217;t it?  We are something like 21&#8243; behind in rain for the year.  Everything is parched and brown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

